event burgee venue burgee

F-18 Raid World Championship 2022

Results are provisional as of 13:04 on August 18, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 29, Scoring system: Appendix A
Rank Class Nat SailNo Helm Crew R1 R2 Total Nett
1st F18 SWE 111 Jakob Lundqvist Rasmus Rosengren 32.0 34.0 66.0 66.0
2nd F18 AUS 0 Brett Burvill Bailey Skewes 33.0 32.0 65.0 65.0
3rd F18 SWE 7 Fredrik Karlsson Niklas Nordblom 30.0 33.0 63.0 63.0
4th F18 SWE 01 Lars Linder Erik Brunnberg 31.0 31.0 62.0 62.0
5th F18 BEL 1 Patrick Demesmaeker Olivier Gagliani 34.0 26.0 60.0 60.0
6th F18 NED 15 Ad Noordzij Maarten Noordzij 29.0 29.0 58.0 58.0
7th F18 SWE 77 Nilas Bredberg Leff Dahl 27.0 30.0 57.0 57.0
8th F18 SWE 64 Peter Busck Magnus Du Rietz 25.0 27.0 52.0 52.0
9th F18 SWE 768 Casper Seifert Henrik Almstedt 23.0 28.0 51.0 51.0
10th F18 THA 21 Florent Herson Alexander Frefel 28.0 23.0 51.0 51.0
11th F18 EST 49 Siim Maivel Kristjan Kookmaa 22.0 25.0 47.0 47.0
12th F18 SWE 1337 Max Lidner Casper Nordenram 21.0 24.0 45.0 45.0
13th F18 SWE 789 Thomas Windrike Pippi Windrike 24.0 19.0 43.0 43.0
14th F18 NED 222 Wik Becker Rob Becker 26.0 15.0 41.0 41.0
15th F18 SWE 103 Fredrik Gustavson Leonard Schreij 18.0 21.0 39.0 39.0
16th F18 AUS 17 Rod Waterhouse Roman Pixel 16.0 22.0 38.0 38.0
17th F18 SWE 2036 Anders Tengbom Stefan Engstrand 20.0 16.0 36.0 36.0
18th F18 DEN 11 Jan Jensen Penny Wyon 17.0 17.0 34.0 34.0
19th F18 SWE 1247 Anders Dahlsjö Henrik Persson 13.0 20.0 33.0 33.0
20th F18 FIN 42 Valtteri Rahkonen Antti Laukkanen 19.0 13.0 32.0 32.0
21st F18 SWE 78 Stefan Rumpf Jakob Schwermer 14.0 18.0 32.0 32.0
22nd F18 SWE 159 Edvin Åberg Theodor Norrby 15.0 14.0 29.0 29.0
23rd F18 GER 340 Christian Schütz Götz Nigge 12.0 11.0 23.0 23.0
24th F18 SWE 888 Thomas Blomborn Anton Jönsson 8.0 12.0 20.0 20.0
25th F18 SWE 717 Gregory Simmons Per Nordvall 10.0 10.0 20.0 20.0
26th F18 NOR 34 Kristian Ask Sten Kvanvik 11.0 7.0 18.0 18.0
27th F18 NED 51 Theodoor Gijsbers Maud van Toorenburg 9.0 9.0 18.0 18.0
28th F18 SWE 70 Robert Carlens Jonas Jarlmark Näfver 7.0 8.0 15.0 15.0
29th F18 SWE 62 Nils Resvik Johan Lindeberg 2.0 RET 0.0 DNC 2.0 2.0



Sailwave Scoring Software 2.28.1
www.sailwave.com